Live resultaten · filter en sorteer hieronder

CatalogNr Place Country Handler Dogname Cup_A Cup_B Cup_C Cup_total IGP_DQ
DE-5 0 Germany Romy Meyer Dylan Vom Puren Leben 98.00 95.00 97.00 290.00 No
CZ-4 0 Czech Republic Tomáš Louda Alligator Clever Fox 98.00 97.00 90.00 285.00 No
BG-2 0 Bulgaria Natalia Balabanov Parendo Vinces Glinda Crook 91.00 97.00 95.00 283.00 No
DE-0 0 Germany Daniela Müller El Loco De Marina De Los Molinos (World Champion 2025) 99.00 87.00 92.00 278.00 No
DE-1 0 Germany André Fermum Kenzo Vom Streitwald 98.00 91.00 89.00 278.00 No
PL-3 0 Poland Katarzyna Waniek Czort Yucero Bohemia 90.00 91.00 96.00 277.00 No
HU-7 0 Hungary Fanni, Fenyőfalviné Farkas Barbara Ragnar De La Scytha 85.00 93.00 96.00 274.00 No
IT-1 0 Italy Danilo Maccan Xoltan Vom Gsiberger 93.00 93.00 88.00 274.00 No
HU-3 0 Hungary Ferenc Suszter Cody Von Kalypso Land 95.00 94.00 85.00 274.00 No
BE-1 0 Belgium Bert Aerts Taybo Van De Berlex-Hoeve 88.00 93.00 92.00 273.00 No
US-3 0 United States Gregory Doud Puma's Home Good Guy 92.00 94.00 87.00 273.00 No
DE-2 0 Germany Anja Kempf Zauberlehrling Von Der Steinteichmühle 95.00 91.00 86.00 272.00 No
HU-2 0 Hungary József Pityinger Akeem Yucero Bohemia 90.00 90.00 91.00 271.00 No
HU-4 0 Hungary Péter Arató Boyka De Fontemordant 89.00 93.00 88.00 270.00 No
CZ-1 0 Czech Republic Pavel Hrobař Vyatkins' Jimmy 85.00 92.00 92.00 269.00 No
BG-1 0 Bulgaria Ivan Balabanov Tarzan Ot Vitosha 91.00 90.00 88.00 269.00 No
SK-2 0 Slovakia Michaela Váňová Goddy Z Holíčwoodu 90.00 86.00 91.00 267.00 No
FI-2 0 Finland Nina Monto Blade Running Wild 80.00 97.00 90.00 267.00 No
CZ-2 0 Czech Republic Mgr. Vědunka Kopečná Onyx Clever Fox 94.00 90.00 83.00 267.00 No
CH-1 0 Switzerland Denise Nater Esperanza Exe De Marina De Los Malinos 96.00 91.00 78.00 265.00 No
AT-5 0 Austria Doris Baier Appetitio Grande Occultatum Libera 83.00 90.00 90.00 263.00 No
SI-1 0 Slovenia Jure Pribičevič Working-Dog Ontara 90.00 88.00 85.00 263.00 No
DE-8 0 Germany Meike Van Staa Ne Pas Toucher D´toxx 90.00 91.00 82.00 263.00 No
RO-1 0 Romania Filip Oprisan Romano Iunona - Juno 91.00 90.00 82.00 263.00 No
HU-6 0 Hungary Dóra Lazarits Eddard Stark Is Always Crazy 85.00 86.00 91.00 262.00 No
HR-2 0 Croatia Peter Maša Ulix Od Moslavine 84.00 86.00 91.00 261.00 No
CA-1 0 Canada Jonathan Cormier Urbancanines Hunter 89.00 85.00 87.00 261.00 No
BG-3 0 Bulgaria Stefan Gelimachev Chili Ot Dachevski 87.00 91.00 83.00 261.00 No
DE-6 0 Germany Patricia Schönfeld Yes Of Course Von Der Steinteichmühle 91.00 90.00 80.00 261.00 No
FI-4 0 Finland Tarja Parviainen Parendo Vinces Griselda Marchbanks 85.00 88.00 84.00 257.00 No
BR-1 0 Brazil Pablo Ruiz Parendo Vinces Fortunae Filius 79.00 86.00 91.00 256.00 No
LT-1 0 Lithuania Klaudia Balnienė Aston Martin From Metbox Team 89.00 87.00 80.00 256.00 No
DK-1 0 Denmark Jes Svennum Caos Sweet Garm 91.00 91.00 73.00 255.00 No
ES-2 0 Spain Juan Carlos Moreda Sanchez Hachís De Orelav 85.00 98.00 72.00 255.00 No
GR-1 0 Greece Georgios Chatzakos Abra Albus Habitat (Fci) 78.00 95.00 81.00 254.00 No
AT-6 0 Austria Franz Dürager Commander Cody Vom Schwarzen Phönix 78.00 90.00 85.00 253.00 No
NL-1 0 Netherlands Sico Goedhart Blöf Vom Puren Leben 85.00 85.00 82.00 252.00 No
NL-4 0 Netherlands Yvonne Vis Attack Van De Rachelplace 88.00 82.00 82.00 252.00 No
ES-3 0 Spain Luis Montero Mató Atom De Binomium’s 90.00 87.00 75.00 252.00 No
PL-4 0 Poland Patrycja Frolenko Y’maximus Vom Rheurdter Land 82.00 86.00 83.00 251.00 No
ES-4 0 Spain Mónica Sánchez Marina Esxcalibur Marina De Los Molinos 91.00 76.00 83.00 250.00 No
CH-3 0 Switzerland Michael Suter Quattro Vom Blauen Mistral 73.00 86.00 90.00 249.00 No
HU-8 0 Hungary Krisztián Fenyőfalvi Alpacino Von Olfmar 71.00 90.00 88.00 249.00 No
HU-5 0 Hungary György Wellmann-Szőcs Black Mask Siculium E-Lokki 86.00 83.00 80.00 249.00 No
PL-2 0 Poland Jerzy Kalukin Canine Virus Yucero Bohemia 82.00 80.00 86.00 248.00 No
CH-2 0 Switzerland Claudia Frey C'chilly Cenga Calcata 70.00 87.00 90.00 247.00 No
ES-5 0 Spain Jon Santamaria Ortiz R’ Drako Des Pas Des Bêtes 89.00 83.00 75.00 247.00 No
DK-2 0 Denmark Sidse Nielsen Boogie Aus Der Krummholz 88.00 80.00 78.00 246.00 No
SK-3 0 Slovakia Marián Méry Bombarder Melčická Beštia 92.00 80.00 74.00 246.00 No
CZ-3 0 Czech Republic Lukáš Hodan Leeroy Bohemia Felicitas 61.00 88.00 96.00 245.00 No
LV-1 0 Latvia Peteris Akimovs Berserker Manlihaus 82.00 90.00 73.00 245.00 No
HR-1 0 Croatia Damir Bernaca George Clooney Is Always Crazy 85.00 71.00 87.00 243.00 No
DE-7 0 Germany Horst Knoche Jordan Du Baudet Rouge 57.00 94.00 91.00 242.00 No
PL-5 0 Poland Agata Kostecka Sułtan Malina Ze Szczecina 73.00 88.00 80.00 241.00 No
SI-2 0 Slovenia Jana Kajfež Xtra Running Wild 86.00 83.00 72.00 241.00 No
CH-4 0 Switzerland Carole Furer Tara Des Cros Du Sa 83.00 80.00 76.00 239.00 No
RS-1 0 Serbia Jelena Drvendzija Cayman Ex Pandorum 80.00 83.00 75.00 238.00 No
US-6 0 United States David Potter Arko Von Der Farm 71.00 84.00 82.00 237.00 No
AT-3 0 Austria Rudolf Wernisch Jackomo Vom Haus Mecki 80.00 71.00 83.00 234.00 No
NL-3 0 Netherlands Bep Boon Tika V. 'T Haagsebloed 70.00 80.00 75.00 225.00 No
GB-1 0 United Kingdom Kelly Monaghan Jakarta Ostraryka 59.00 90.00 75.00 224.00 No
RO-2 0 Romania Florin Predescu Julius Canis Damora 81.00 76.00 65.00 222.00 No
ES-1 0 Spain Begoña Lozano Atienzar Harmonía De Ydre 52.00 92.00 77.00 221.00 No
FI-3 0 Finland Juha-Pekka Paasikannas Ruutipussi Desantti 79.00 81.00 61.00 221.00 No
CH-5 0 Switzerland Andrea Achermann Oakley Vom Blauen Mistral 35.00 96.00 85.00 216.00 No
AT-7 0 Austria Christine Wippel Quattro Adlerburg Von Ungarn 32.00 90.00 86.00 208.00 No
HU-1 0 Hungary Gergely Váry Everburning Flame Argos Avelar 24.00 90.00 93.00 207.00 No
DE-3 0 Germany Andreas Boeseke Jj Primus Proeliator 31.00 92.00 83.00 206.00 No
US-2 0 United States Bradley Doran Mohawk's Gamble 22.00 87.00 87.00 196.00 No
IT-2 0 Italy Dario Previtali Dafne Von Den Heilstatten 15.00 89.00 90.00 194.00 No
RO-3 0 Romania Ovidiu Berbecaru Romano Izaya 21.00 87.00 86.00 194.00 No
PL-1 0 Poland Kaja Wozniak A' Iron Man From Metbox Team 24.00 91.00 78.00 193.00 No
AT-4 0 Austria Jürgen Eisner Black Hawk Vom Schwarzen Phönix 19.00 90.00 80.00 189.00 No
LV-3 0 Latvia Kaspars Čabs Kora Marshall Dogs 40.00 72.00 76.00 188.00 No
AT-1 0 Austria Paul Woschitz Nati´s Empower N´maddox 6.00 81.00 95.00 182.00 No
BR-2 0 Brazil Marcio Cerqueira Oggro Do Vale Do Itaim 15.00 80.00 86.00 181.00 No
BG-4 0 Bulgaria Radoslav Stefanov Dichev Nik Ot Dachevski 18.00 81.00 82.00 181.00 No
LV-2 0 Latvia Galina Matvejeva Gouache Iz Gratsiano 31.00 75.00 75.00 181.00 No
CZ-6 0 Czech Republic Petr Foltyn Capo Force Of Destiny 44.00 89.00 90.00 179.00 No
SK-5 0 Slovakia Martina Imrišková Elsamere Hu-Ligans Pegasus 13.00 85.00 81.00 179.00 No
JP-1 0 Japan Mayumi Mitsuki Saetta Von Schatzchen Jp 15.00 88.00 76.00 179.00 No
AT-2 0 Austria Jeanine Harand Campari Two-Face Vom Schwarzen Phönix 95.00 83.00 0.00 178.00 No
CZ-5 0 Czech Republic Petra Šišková Gilroy Boccaro 12.00 80.00 85.00 177.00 No
GR-2 0 Greece Giannis Vasileiou Jagger Von Bradenton 92.00 82.00 0.00 174.00 No
NL-2 0 Netherlands Ellen Bronsema Jarak Perro De La Casa Negra 7.00 86.00 80.00 173.00 No
SK-7 0 Slovakia Nikola Jančovičová Aria Z Barborkynho Dvora 5.00 87.00 80.00 172.00 No
US-5 0 United States Amy Jimenez Cognac De Casa Cubano 15.00 77.00 76.00 168.00 No
CH-6 0 Switzerland Stephan Fischer Rasputin Vom Chasseralblick 17.00 72.00 77.00 166.00 No
CA-2 0 Canada Anne-Marie Pare Gripen Deabei 80.00 81.00 0.00 161.00 No
US-4 0 United States Mariana Vajna Bashi Von Vajna 11.00 77.00 72.00 160.00 No
RS-2 0 Serbia Miroslav Tomic Velox Crur Jaguar 3.00 83.00 70.00 156.00 No
EE-1 0 Estonia Ester Pullano B'kricket Ot Vitosha 28.00 88.00 0.00 116.00 No
IN-2 0 India Neha Bansode Lerose Of Claymore 1.00 83.00 0.00 84.00 No
SK-4 0 Slovakia Marián Janíček Q Ugar Adlerburg Von Ungarn 0.00 78.00 0.00 0.00 No
JP-2 0 Japan Erika Kamikura Kelly Von Schatzchen Jp 0.00 60.00 0.00 0.00 No
IN-1 0 India Sachin Rawte Argos Tentador 0.00 0.00 0.00 0.00 Yes
US-1 0 United States Tim Karchnak Nadal De Alphaville Bohemia 0.00 0.00 0.00 0.00 No
SK-1 0 Slovakia Pavol Šlahor Edward Ad-Gür 0.00 0.00 0.00 0.00 Yes
SK-6 0 Slovakia Stanislav Kišš Kara Z Údolí Jizery 89.00 0.00 0.00 0.00 No
DK-3 0 Denmark Nico Pietens Working Malinois Enya 0.00 0.00 0.00 0.00 No
DE-4 0 Germany Sebastian Stolze Excel Vom Mittelpunkt 0.00 0.00 0.00 0.00 No
FR-2 0 France Dominique Expert Spart Du Gardien Du Val De Sambre 0.00 0.00 0.00 0.00 No
FI-5 0 Finland Petra Nieminen Way Out West Napoléon Bonaparte 0.00 0.00 0.00 0.00 Yes